Community Sharing
Earned from 10-tier Community Sharing Group loops.
The protocol documents a minimum $10 USDT threshold to rise community share earnings back into your active wallet or rollover loop.
Share With Friends.
Grow Your Solidarity Network.
Empower your peers to join RiseUp2u under your host address. Use this 1:1 promo graphic and ready-to-send invitation caption on WhatsApp, Telegram, or social channels.
Simulate Your Potential Community Earnings
Calculate projected returns across 10 unilevel tiers and 10-day velocity loops.
Community Host Simulation (Up to Tier 10)
Theoretical mathematical projection based on chosen inputs. Actual sharing allocations depend strictly on genuine participant activity, eligible tier qualification, and on-chain protocol execution.
| Tier | Share Rate | Required Active | Peers | Cycle Volume | Status | Earned / Cycle | Total (6 Loops) |
|---|---|---|---|---|---|---|---|
| Tier 1 | 4.0% | $10 | 5 | $500 | Qualified | $20.00 | $120.00 |
| Tier 2 | 1.5% | $25 | 10 | $1,000 | Qualified | $15.00 | $90.00 |
| Tier 3 | 1.0% | $25 | 20 | $2,000 | Qualified | $20.00 | $120.00 |
| Tier 4 | 0.8% | $25 | 40 | $4,000 | Qualified | $32.00 | $192.00 |
| Tier 5 | 0.7% | $100 | 80 | $8,000 | Qualified | $56.00 | $336.00 |
| Tier 6 | 0.5% | $100 | 160 | $16,000 | Qualified | $80.00 | $480.00 |
| Tier 7 | 0.4% | $250 | 320 | $32,000 | Qualified | $128.00 | $768.00 |
| Tier 8 | 0.4% | $250 | 640 | $64,000 | Qualified | $256.00 | $1536.00 |
| Tier 9 | 0.4% | $500 | 1,280 | $128,000 | Qualified | $512.00 | $3072.00 |
| Tier 10 | 0.3% | $500 | 2,560 | $256,000 | Qualified | $768.00 | $4608.00 |
| Total | 10.0% | — | 5,115 | $511,500 | — | $1887.00 | $11322.00 USDT |
Qualification Ladder
Unearned shares from unqualified hosts remain retained in the smart-contract Vault rather than being diverted to admin wallets or burned, reinforcing protocol solvency and safeguarding 110% matured payouts for active members.
Community Host Network Tree
Monitor Direct Hosts (Tier 1) down to Tier 10 community sharing levels.
No Direct Hosts Bound Yet
This wallet currently has no community members bound under its host address. Share your invitation referral link to begin growing your Community Sharing Group!
Community Hall of Honor
Top solidarity participants and communal hosts synchronized on-chain.
Leaderboard is synchronizing with BSC blocks...
Data updates automatically every 1 minute.
